Bali National Golf Club  course is a Par 71 course

Course Rating* Slope* Total Length in Yards
  Championship 74.2 144 6947
  Tournament 71.1 132 6226
  Resort 68.5 128 5712
  Ladies 69.1 128 4880

*note rating &slope may be subject to future change

Front Nine 

 HOLE 1 2  3  4  5 6 7  8 9  OUT 
PAR 4 4 4 3 5 4 3 34
 Stroke Index 5 13  1 17 15 11 9 3 7
  Championship   496 354 429 160 416 234 618 386 187 3280
  Tournament  437 333 392 147 390 150 576 346 150 2921
  Resort  366 304 371 137 376 129 538 329 130 2680
  Ladies 321 201 258 126 322 116 463 220 105 2132
  Junior 314 201 252 119 313 110 463 205 100 2077

Back Nine 

 HOLE 10  11  12  13  14  15  16  17  18  IN 
PAR   4 5 3 5 4 4 5 3 4 37
 Stroke Index  16 2 10 12 14 18 8 4 6 
   Championship  342 596 236 541 437 392 533 183 407 3667
   Tournament  338 525 177 519 416 353 467 155 355 3305
   Resort 310 491 156 491 380 313 431 130 330 3032
  Ladies 279 445 142 456 351 279 402 115 279 2748
  Junior 279 439 91 419 325 278 360 106 279 2576


 

Golf Bookings

Bali Golf

Tournaments & Events

Club House Notification

Latest News

Golf Course

18 Mar 2024